No products in the cart.
0.5 mm Flexible | Flexible CU/PVC copper wire El Sewedy Cables
0.5 mm Flexible | Flexible CU/PVC copper wire El Sewedy Cables
1,040 EGP0.75 mm Flexible | Flexible CU/PVC copper wire El Sewedy Cables
0.75 mm Flexible | Flexible CU/PVC copper wire El Sewedy Cables
1,557 EGP1 mm | 1 mm stranded CU/PVC copper wire
Specifications
Wire type :- Stranded
height Roll :- 100 meters1 mm Flexible | Flexible CU/PVC copper wire El Sewedy Cables
1 mm Flexible | Flexible CU/PVC copper wire El Sewedy Cables
2,014 EGP1.5 mm Flexible | Flexible CU/PVC copper wire El Sewedy Cables
1.5 mm Flexible | Flexible CU/PVC copper wire El Sewedy Cables
2,863 EGP1.5mm | Stranded CU/PVC Copper Wire 1.5mm Stranded
Specifications
Wire type:- Stranded
height :- 100 meters
1*120 Aluminium Armed | Medium voltage connections 12/20kv ELSEWEDY
1*120 Aluminium Armed | Medium voltage connections 12/20kv ELSEWEDY
- Product Overview
- Key Features
- Technical Specifications
- Applications
- Advantages
- Installation Guidelines
- Build Quality
- Maintenance and Longevity
3,863 EGP1*120 Aluminium Unarmed | Medium voltage connections 12/20kv ELSEWEDY
1*120 Aluminium Unarmed | Medium voltage connections 12/20kv ELSEWEDY
3,318 EGP1*120 Copper Armed | ELSEWEDY Medium voltage connections
1*120 Copper Armed | ELSEWEDY Medium voltage connections
- Product Overview
- Key Features
- Technical Specifications
- Applications
- Advantages
- Installation Guidelines
- Build Quality
- Maintenance and Longevity
3,594 EGP1*120 Copper Unarmed | Medium voltage connections 12/20kv ELSEWEDY
1*120 Copper Unarmed | Medium voltage connections 12/20kv ELSEWEDY
2,989 EGP1*240 A. A.18/30 | Medium voltage connections 18/30kv ELSEWEDY
1*240 A. A.18/30 | Medium voltage connections 18/30kv ELSEWEDY
6,374 EGP1*240 A.U.A.18/30 | Medium voltage connections 18/30kv ELSEWEDY
1*240 A.U.A.18/30 | Medium voltage connections 18/30kv ELSEWEDY
5,693 EGP